OUR PRODUCTS
Drainer Pumps
Single Phase, 3000 RPM (Syn.), 50 Hz, Rated Voltage: 220 V (+6%, -15%), Capacitor start and run motor, 0.5 HP to 2.0 HP
-
Stainless steel motor housing and pump casing for tougher application
-
All models are hermetically sealed to be watertight, dust-tight, and completely submersible
-
Double seal designed (mechanical seal + oil seal) to improve bearing lubrication and prevent leaking problem
-
High efficiency dry type motor for environmental friendly robust construction for better reliability
-
Hand-carry designed for easy transport
Application
Basement water removal
Waste water drainage
Dewatering
Fish pond & fountain circulation
| SR.NO | Model | Pipe Size | Power | Total Head in Meter | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KW | HP | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | |||
| 1 | DPS-50 | 32 | 0.35 | 0.5 | 18 | 15 | 12 | 9 | 6 | 3 | ||||
| 2 | DPS-100 | 40 | 0.75 | 1 | 20 | 18 | 15 | 12 | 10 | 9 | 8 | 7 | ||
| 3 | DPS -150 | 40 | 1.1 | 1.5 | 25 | 23 | 21 | 19 | 16 | 10 | 3 | |||
| 4 | DPS-200 | 50 | 1.5 | 2 | 38 | 35 | 32 | 29 | 26 | 23 | 20 | 14 | 4 | |
| 5 | DPS-300 | 50 | 2 | 3 | 62 | 58 | 54 | 50 | 46 | 42 | 37 | 28 | 19 | |
